<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechJolt &#187; Web</title>
	<atom:link href="http://techjolt.net/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://techjolt.net</link>
	<description>A little of everything tech</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Facebook Image Viewer</title>
		<link>http://techjolt.net/2012/02/new-facebook-image-viewer/</link>
		<comments>http://techjolt.net/2012/02/new-facebook-image-viewer/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:43:47 +0000</pubDate>
		<dc:creator>Jonathan Snow</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://techjolt.net/?p=119</guid>
		<description><![CDATA[Today Facebook rolled out a new image viewer. As soon as I saw it, I immediately thought, &#8220;Wow, this looks like Google Plus!&#8221; It sure enough does appear to be...]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjolt.net/wp-content/uploads/2012/02/facebookimage.png"><img class="alignright size-medium wp-image-120" title="facebookimage" src="http://techjolt.net/wp-content/uploads/2012/02/facebookimage-300x117.png" alt="" width="300" height="117" /></a>Today Facebook rolled out a new image viewer. As soon as I saw it, I immediately thought, &#8220;Wow, this looks like Google Plus!&#8221; It sure enough does appear to be at least inspired by Google+, in that the photo appears on the left, and comments on the right. You also get other little options at the upper right of the frame, like sharing, downloading, and adding a location.</p>
<p>As are many other new Facebook features, this one was rolled out pretty quietly. It does, however, give users more options for sharing photos. For instance, the photo size limit has been increased, so sharing larger photos, or at least viewing them larger, is now possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjolt.net/2012/02/new-facebook-image-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Revamps UI In Mobile Apps</title>
		<link>http://techjolt.net/2011/12/twitter-revamps-ui-in-mobile-apps/</link>
		<comments>http://techjolt.net/2011/12/twitter-revamps-ui-in-mobile-apps/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:43:26 +0000</pubDate>
		<dc:creator>Jonathan Snow</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://techjolt.net/?p=107</guid>
		<description><![CDATA[Today, Twitter rolled out new versions of their mobile apps for both iOS and Android. These updates change the UI mostly to make it more attractive, polished, faster and simpler...]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjolt.net/wp-content/uploads/2011/12/twitter_logo.jpg"><img class="alignright size-medium wp-image-108" title="twitter_logo" src="http://techjolt.net/wp-content/uploads/2011/12/twitter_logo-300x110.jpg" alt="" width="300" height="110" /></a>Today, Twitter rolled out new versions of their mobile apps for both iOS and Android. These updates change the UI mostly to make it more attractive, polished, faster and simpler to use.</p>
<p>Twitter isn&#8217;t stopping with their mobile apps, however. In the next few weeks, they&#8217;ll roll out a new design for the web as well. This is all in an effort to unify the experience, no matter where you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjolt.net/2011/12/twitter-revamps-ui-in-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Launches Kindle Cloud Reader Web App</title>
		<link>http://techjolt.net/2011/08/amazon-launches-kindle-cloud-reader-web-app/</link>
		<comments>http://techjolt.net/2011/08/amazon-launches-kindle-cloud-reader-web-app/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:24:05 +0000</pubDate>
		<dc:creator>Jonathan Snow</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://techjolt.net/?p=53</guid>
		<description><![CDATA[In what one would only imagine as a direct response to Apple&#8217;s rule that all purchases made in or from an app on an IOS device go through Apple&#8217;s App...]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjolt.net/wp-content/uploads/2011/08/NEWS-33364-a1411145837502ad647d5f8e65acf715.jpg"><img class="alignright size-medium wp-image-90" title="NEWS-33364-a1411145837502ad647d5f8e65acf715" src="http://techjolt.net/wp-content/uploads/2011/08/NEWS-33364-a1411145837502ad647d5f8e65acf715-300x117.jpg" alt="" width="300" height="117" /></a>In what one would only imagine as a direct response to Apple&#8217;s rule that all purchases made in or from an app on an IOS device go through Apple&#8217;s App Store (Thus giving Apple their 30% cut), Amazon has launched a web application called Cloud Reader that you use entirely in a browser. Specifically listed as compatible with the cloud reader is the iPad&#8217;s Safari browser.</p>
<p>The app uses HTML5, which lets them use tricks like offline reading. The app look and feel mimics the full IOS app, so using it on an iPad shouldn&#8217;t be much of a change, if any at all.</p>
<p>There&#8217;s no mention of compatibility with the iPhone, but speculators say one is likely in the works, so stay tuned for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjolt.net/2011/08/amazon-launches-kindle-cloud-reader-web-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Adds Group Chat, Video Chat</title>
		<link>http://techjolt.net/2011/07/facebook-adds-group-chat-video-chat/</link>
		<comments>http://techjolt.net/2011/07/facebook-adds-group-chat-video-chat/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:59:28 +0000</pubDate>
		<dc:creator>Jonathan Snow</dc:creator>
				<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://techjolt.net/?p=45</guid>
		<description><![CDATA[In a deal with Skype, Facebook has added two new features to its service, for free of course. The first is video chat. In a chat window, or on a...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-46" title="facebook_logo" src="http://techjolt.net/wp-content/uploads/2011/07/facebook_logo-300x112.jpg" alt="" width="300" height="112" /></p>
<p>In a deal with Skype, Facebook has added two new features to its service, for free of course. The first is video chat. In a chat window, or on a friend&#8217;s profile page, just click the &#8220;Call&#8221; button and you&#8217;re set. You&#8217;ll see your friend&#8217;s real face rather than the emoticons you&#8217;re used to.</p>
<p>Also available is group chat. If you&#8217;re in a chat with someone and want to add another friend, simply click the &#8216;actions&#8217; button in the chat window and add a friend. It&#8217;s as simple as that.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjolt.net/2011/07/facebook-adds-group-chat-video-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paste an Image Directly in Gmail</title>
		<link>http://techjolt.net/2011/06/paste-an-image-directly-in-gmail/</link>
		<comments>http://techjolt.net/2011/06/paste-an-image-directly-in-gmail/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:15:06 +0000</pubDate>
		<dc:creator>Jonathan Snow</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[gmail]]></category>

		<guid isPermaLink="false">http://techjolt.net/?p=17</guid>
		<description><![CDATA[A while back, Google added drag and drop attachments to Gmail. They&#8217;ve gone a step further now with images. You can copy &#38; paste an image (or part of an...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-18" title="GMail-Logo" src="http://techjolt.net/wp-content/uploads/2011/06/GMail-Logo-300x300.png" alt="" width="210" height="210" /></p>
<p>A while back, Google added drag and drop attachments to Gmail. <a href="http://gmailblog.blogspot.com/2011/06/pasting-images-into-messages-just-got.html">They&#8217;ve gone a step further now with images.</a> You can copy &amp; paste an image (or part of an image &#8211; it uses the clipboard) directly in the message you&#8217;re writing now rather than uploading the image file as an attachment.</p>
<p>The catch? You have to be using Google&#8217;s Chrome browser. They &#8216;hope to enable it on other browsers soon&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjolt.net/2011/06/paste-an-image-directly-in-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

