<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechJolt</title>
	<atom:link href="http://techjolt.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://techjolt.net</link>
	<description>A little of everything tech</description>
	<lastBuildDate>Tue, 10 Jan 2012 19:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Moboplay</title>
		<link>http://techjolt.net/2012/01/moboplay/</link>
		<comments>http://techjolt.net/2012/01/moboplay/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:00:22 +0000</pubDate>
		<dc:creator>Jonathan Snow</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://techjolt.net/?p=116</guid>
		<description><![CDATA[Announced at CES today by HSTi, Moboplay is a pocket media player capable of streaming virtually any movie or photo format available. It can handle up to 1080p resolution via...]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjolt.net/wp-content/uploads/2012/01/Moboplay-splash2-copy.png"><img class="alignright size-medium wp-image-117" title="Moboplay-splash2-copy" src="http://techjolt.net/wp-content/uploads/2012/01/Moboplay-splash2-copy-300x117.png" alt="" width="300" height="117" /></a>Announced at CES today by HSTi, <a href="http://hsti.com/moboplay" target="_blank">Moboplay</a> is a pocket media player capable of streaming virtually any movie or photo format available. It can handle up to 1080p resolution via an HDMI cable (apparently not included).</p>
<p>You&#8217;ll be able to stream media from a USB drive connected to the USB port on the Moboplay, or via an SD card using the built-in SD card reader. Also available as an option is HSTi&#8217;s <a href="http://hsti.com/wirelessmediastick/overview" target="_blank">Wireless Media Stick</a>, a way to wirelessly share media from Android phones and tablets.</p>
<p>This little media player will only set you back $49.95 for now (It&#8217;s listed as an introductory price with no indication as to when it may change), so if you&#8217;re interested you might want to go ahead and grab one while you can. If you add the Wireless Media Stick, you can get both for $89.95. The Wireless Media Stick alone is normally $99.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjolt.net/2012/01/moboplay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Transformer Prime Gets ICS</title>
		<link>http://techjolt.net/2012/01/asus-transformer-prime-gets-ics/</link>
		<comments>http://techjolt.net/2012/01/asus-transformer-prime-gets-ics/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:07:19 +0000</pubDate>
		<dc:creator>Jonathan Snow</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://techjolt.net/?p=111</guid>
		<description><![CDATA[Out of all the stuff we&#8217;ve already seen come out of CES, here is one of the coolest. The Asus Transformer Prime is receiving ICS now! Go to your settings...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-112" title="prime" src="http://techjolt.net/wp-content/uploads/2012/01/prime-300x117.png" alt="" width="300" height="117" /></p>
<p>Out of all the stuff we&#8217;ve already seen come out of CES, here is one of the coolest. The Asus Transformer Prime is receiving ICS <em>now</em>! Go to your settings and check for updates, and you should be greeted with a nice package to download and install.</p>
<p>Along with the upgrade comes a few new features on tablets:</p>
<ul>
<li>Improved multi-tasking</li>
<li>Face unlock</li>
<li>Improved text input</li>
<li>Faster web browsing</li>
<li>Even more widget flexibility</li>
<li>&#8230;and many more</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techjolt.net/2012/01/asus-transformer-prime-gets-ics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Revamps UI In Mobile Apps</title>
		<link>http://techjolt.net/2011/12/twitter-revamps-ui-in-mobile-apps/</link>
		<comments>http://techjolt.net/2011/12/twitter-revamps-ui-in-mobile-apps/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:43:26 +0000</pubDate>
		<dc:creator>Jonathan Snow</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://techjolt.net/?p=107</guid>
		<description><![CDATA[Today, Twitter rolled out new versions of their mobile apps for both iOS and Android. These updates change the UI mostly to make it more attractive, polished, faster and simpler...]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjolt.net/wp-content/uploads/2011/12/twitter_logo.jpg"><img class="alignright size-medium wp-image-108" title="twitter_logo" src="http://techjolt.net/wp-content/uploads/2011/12/twitter_logo-300x110.jpg" alt="" width="300" height="110" /></a>Today, Twitter rolled out new versions of their mobile apps for both iOS and Android. These updates change the UI mostly to make it more attractive, polished, faster and simpler to use.</p>
<p>Twitter isn&#8217;t stopping with their mobile apps, however. In the next few weeks, they&#8217;ll roll out a new design for the web as well. This is all in an effort to unify the experience, no matter where you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjolt.net/2011/12/twitter-revamps-ui-in-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neato Robotics XV-11 Review</title>
		<link>http://techjolt.net/2011/12/neato-robotics-xv-11-review/</link>
		<comments>http://techjolt.net/2011/12/neato-robotics-xv-11-review/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:58:49 +0000</pubDate>
		<dc:creator>Jonathan Snow</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cleaner]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[robotic]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[vacuum]]></category>

		<guid isPermaLink="false">http://techjolt.net/?p=100</guid>
		<description><![CDATA[This will not be a detailed, in-depth review of the Neato Robotics XV-11, but more of a functional, day-to-day overview of how it will work. To start, here&#8217;s what you&#8217;ll...]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjolt.net/wp-content/uploads/2011/12/Neato_XV-11_cleaning_carpet_0.jpg"><img class="alignright size-medium wp-image-102" title="Neato_XV-11_cleaning_carpet_0" src="http://techjolt.net/wp-content/uploads/2011/12/Neato_XV-11_cleaning_carpet_0-300x117.jpg" alt="" width="300" height="117" /></a>This will not be a detailed, in-depth review of the Neato Robotics XV-11, but more of a functional, day-to-day overview of how it will work.</p>
<p>To start, here&#8217;s what you&#8217;ll receive in the box aside from the unit itself. You get a charging base, an extra filter and a 15 foot magnetic strip to set up temporary borders that the Neato will not cross.</p>
<p>The Neato is a little bit noisy, but not nearly as loud as an upright vacuum. And for the quality of cleaning it provides, the noise is negligible. However, if you&#8217;re trying to watch TV or listen to music on anything other than headphones, you may still want to keep the Neato out of that room.</p>
<p>There are two ways you can run the Neato. One is by simply hitting the orange button once to turn it on, and again to begin cleaning. It will immediately power up and begin its routine. The other way is to schedule cleanings. This is simple to do by following the menu prompts on the LCD panel on top of the unit.</p>
<p>How the Neato navigates is probably what impresses me the most. It has a laser mounted on top which scans the room and looks for obstacles. It then performs a perimeter cleaning around the walls, then does everything in between. This is where it differentiates itself from the Roomba &#8211; it does the interior of the room in methodical, back and forth paths as it makes its way across the room. The Roomba just goes in random directions until it decides it&#8217;s covered the room entirely. There are pros and cons to both methods, but I&#8217;ll list the main pros:</p>
<ul>
<li>For the Roomba, you get more coverage of the room. By this I mean that the Roomba will cover the same area multiple times, thus theoretically resulting in better cleaning of the floor.</li>
<li>For the Neato, you get a nice, linear pattern on your carpet or rugs that give your floor that &#8216;just cleaned&#8217; look, while actually doing a really good job of cleaning.</li>
</ul>
<p>Speaking of cleaning, I&#8217;m impressed at how such a small unit (relative to an upright) can clean so well. You can definitely see a difference in the carpet after it&#8217;s been cleaned, and I don&#8217;t just mean the neat linear pattern left behind.</p>
<p>As for maintenance, the only things you really have to worry much about are emptying the dust bin after each run and cleaning the brush of any hair it might pick up. On emptying the dust bin, it might also be a good idea to clean up the filter a little bit. I have a hand vac I occasionally use to clean the filter in hopes I can get it to last longer than the recommended 6 months. They&#8217;re not that expensive to replace, I&#8217;m just a penny pincher that way. On cleaning the brush, it&#8217;s really simple. It&#8217;s an aluminum shaft with rubber &#8216;bristles&#8217;. You simply remove the brush guard from the bottom of the unit and the brush pops out. It&#8217;s easy to clean by hand &#8211; absolutely no tools required. You&#8217;ll want to remove the ends off the brush as well as hair can get trapped in the parts there. Once that&#8217;s done, route the belt back over the left side of the brush and the whole thing pops right back in.</p>
<p>Overall, I&#8217;m really pleased with the purchase of this Neato XV-11. My wife and I have it scheduled to run 3 times a week, and it keeps our floors (carpet and hard floors alike) very clean with very little effort on our part. The most we have to worry about is the 5 minutes of maintenance after each run, and making sure the floor is picked up ahead of time. On that note, the Neato will shut itself off if it finds itself stuck on an obstacle or is otherwise unable to navigate itself out of a tight spot. This is a rare occurrence, and is definitely worth putting up with when considering the overall benefit.</p>
<p>Below is a demonstration video taken in my house with a few notes included.</p>
<p><iframe width="619" height="315" src="http://www.youtube.com/embed/Qli0mjqJ398?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://techjolt.net/2011/12/neato-robotics-xv-11-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Market Deals &#8211; 10 Days</title>
		<link>http://techjolt.net/2011/12/android-market-deals-10-days/</link>
		<comments>http://techjolt.net/2011/12/android-market-deals-10-days/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:16:43 +0000</pubDate>
		<dc:creator>Jonathan Snow</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://techjolt.net/?p=95</guid>
		<description><![CDATA[To celebrate 10 billion downloads, Google is offering premium apps in the Android Market for $.10 (or 10% of the list price in foreign currencies). A few examples of what&#8217;s...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-96" title="10B_D01_US_web" src="http://techjolt.net/wp-content/uploads/2011/12/10B_D01_US_web-300x129.jpg" alt="" width="300" height="129" /></p>
<p>To celebrate 10 billion downloads, Google is offering premium apps in the Android Market for $.10 (or 10% of the list price in foreign currencies). A few examples of what&#8217;s available in today&#8217;s selection are Fruit Ninja, Airsync by DoubleTwist, and the ever popular Beautiful Widgets.</p>
<p>Head on over to the market and check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://techjolt.net/2011/12/android-market-deals-10-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires Motorola Mobility</title>
		<link>http://techjolt.net/2011/08/google-acquires-motorola-mobility/</link>
		<comments>http://techjolt.net/2011/08/google-acquires-motorola-mobility/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:03:00 +0000</pubDate>
		<dc:creator>Jonathan Snow</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://techjolt.net/?p=78</guid>
		<description><![CDATA[Google has announced that they are acquiring Motorola Mobility for US $12.5 billion. One of the largest reasons is to strengthen their patent portfolio &#8211; Motorola has over 17,000 patents...]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjolt.net/wp-content/uploads/2011/08/google-motorola.jpg"><img class="alignright size-medium wp-image-82" title="google-motorola" src="http://techjolt.net/wp-content/uploads/2011/08/google-motorola-300x225.jpg" alt="" width="300" height="225" /></a>Google has announced that they are acquiring Motorola Mobility for US $12.5 billion. One of the largest reasons is to strengthen their patent portfolio &#8211; Motorola has over 17,000 patents in the mobile device field, and over 7,000 patents pending.</p>
<p>Larry Page, CEO of Google, said:</p>
<blockquote><p>Our acquisition of Motorola will increase competition by strengthening Google&#8217;s patent portfolio, which will enable us to better protect Android from anti-competitive threats from Microsoft, Apple and other companies.</p></blockquote>
<p>Also made clear is the fact that Android will remain open:</p>
<blockquote><p>This acquisition will not change our commitment to run Android as an open platform. Motorola will remain a licensee of Android and Android will remain open. We will run Motorola as a separate business. Many hardware partners have contributed to Android’s success and we look forward to continuing to work with all of them to deliver outstanding user experiences.</p></blockquote>
<p>Check out the full announcement <a href="http://googleblog.blogspot.com/2011/08/supercharging-android-google-to-acquire.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjolt.net/2011/08/google-acquires-motorola-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norton Mobile Security</title>
		<link>http://techjolt.net/2011/08/norton-mobile-security/</link>
		<comments>http://techjolt.net/2011/08/norton-mobile-security/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:32:28 +0000</pubDate>
		<dc:creator>Jonathan Snow</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://techjolt.net/?p=57</guid>
		<description><![CDATA[For those of you who are extra security conscious, Norton has released their Mobile Security app for Android. The free version has automatic virus scanning for downloaded apps and files...]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjolt.net/wp-content/uploads/2011/08/f-1024-1.jpeg"><img class="alignright size-medium wp-image-88" title="f-1024-1" src="http://techjolt.net/wp-content/uploads/2011/08/f-1024-1-300x146.jpg" alt="" width="300" height="146" /></a>For those of you who are extra security conscious, Norton has released their Mobile Security app for Android. The free version has automatic virus scanning for downloaded apps and files which will delete them if an infection is detected. You can also scan your SD card for threats.</p>
<p>Also included in the free version is a remote lock function. If you&#8217;ve lost or misplaced your phone, you can send an SMS message to it to lock it to keep your info from prying eyes.</p>
<p>If you upgrade to the full version, you gain the ability to remotely locate and wipe your phone. You also get personal web protection which aims to protect your personal information while you&#8217;re surfing the net. Included as well is the ability to block calls and texts.</p>
<p>Scan the code below with your phone to download the app.</p>
<img width="125" height="125" title="QR Code" src="http://qrcode.kaywa.com/img.php?s=5&amp;d=https://market.android.com/details?id=com.symantec.mobilesecurity" alt="qrcode-app" />
]]></content:encoded>
			<wfw:commentRss>http://techjolt.net/2011/08/norton-mobile-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Launches Kindle Cloud Reader Web App</title>
		<link>http://techjolt.net/2011/08/amazon-launches-kindle-cloud-reader-web-app/</link>
		<comments>http://techjolt.net/2011/08/amazon-launches-kindle-cloud-reader-web-app/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:24:05 +0000</pubDate>
		<dc:creator>Jonathan Snow</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://techjolt.net/?p=53</guid>
		<description><![CDATA[In what one would only imagine as a direct response to Apple&#8217;s rule that all purchases made in or from an app on an IOS device go through Apple&#8217;s App...]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjolt.net/wp-content/uploads/2011/08/NEWS-33364-a1411145837502ad647d5f8e65acf715.jpg"><img class="alignright size-medium wp-image-90" title="NEWS-33364-a1411145837502ad647d5f8e65acf715" src="http://techjolt.net/wp-content/uploads/2011/08/NEWS-33364-a1411145837502ad647d5f8e65acf715-300x117.jpg" alt="" width="300" height="117" /></a>In what one would only imagine as a direct response to Apple&#8217;s rule that all purchases made in or from an app on an IOS device go through Apple&#8217;s App Store (Thus giving Apple their 30% cut), Amazon has launched a web application called Cloud Reader that you use entirely in a browser. Specifically listed as compatible with the cloud reader is the iPad&#8217;s Safari browser.</p>
<p>The app uses HTML5, which lets them use tricks like offline reading. The app look and feel mimics the full IOS app, so using it on an iPad shouldn&#8217;t be much of a change, if any at all.</p>
<p>There&#8217;s no mention of compatibility with the iPhone, but speculators say one is likely in the works, so stay tuned for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjolt.net/2011/08/amazon-launches-kindle-cloud-reader-web-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon, AT&amp;T to Stop Free Tethering</title>
		<link>http://techjolt.net/2011/08/verizon-att-to-stop-free-tethering/</link>
		<comments>http://techjolt.net/2011/08/verizon-att-to-stop-free-tethering/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:17:42 +0000</pubDate>
		<dc:creator>Jonathan Snow</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Slideshow]]></category>

		<guid isPermaLink="false">http://techjolt.net/?p=50</guid>
		<description><![CDATA[For a long time now, if we&#8217;ve had a jailbroken iPhone or a rooted Android based phone, we&#8217;ve been able to use free tethering apps such as PDANet to extend...]]></description>
			<content:encoded><![CDATA[<p><a href="http://techjolt.net/wp-content/uploads/2011/08/Verizon-ATT.jpg"><img class="alignright size-medium wp-image-92" title="Verizon-ATT" src="http://techjolt.net/wp-content/uploads/2011/08/Verizon-ATT-300x132.jpg" alt="" width="300" height="132" /></a>For a long time now, if we&#8217;ve had a jailbroken iPhone or a rooted Android based phone, we&#8217;ve been able to use free tethering apps such as PDANet to extend our phone&#8217;s existing data plan to our laptops. No more, say both Verizon and AT&amp;T.</p>
<p>As word has it, Verizon is pointing these users to a landing page explaining the prices for adding tethering to their existing plan and they can&#8217;t go any further. On AT&amp;T, they&#8217;re a little more sneaky &#8211; they are automatically adding the lowest priced tethering plan to the users&#8217; bill.</p>
<p>Either way, both Verizon and AT&amp;T are finding more ways to squeeze more money out of their customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjolt.net/2011/08/verizon-att-to-stop-free-tethering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Adds Group Chat, Video Chat</title>
		<link>http://techjolt.net/2011/07/facebook-adds-group-chat-video-chat/</link>
		<comments>http://techjolt.net/2011/07/facebook-adds-group-chat-video-chat/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:59:28 +0000</pubDate>
		<dc:creator>Jonathan Snow</dc:creator>
				<category><![CDATA[Slideshow]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://techjolt.net/?p=45</guid>
		<description><![CDATA[In a deal with Skype, Facebook has added two new features to its service, for free of course. The first is video chat. In a chat window, or on a...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-46" title="facebook_logo" src="http://techjolt.net/wp-content/uploads/2011/07/facebook_logo-300x112.jpg" alt="" width="300" height="112" /></p>
<p>In a deal with Skype, Facebook has added two new features to its service, for free of course. The first is video chat. In a chat window, or on a friend&#8217;s profile page, just click the &#8220;Call&#8221; button and you&#8217;re set. You&#8217;ll see your friend&#8217;s real face rather than the emoticons you&#8217;re used to.</p>
<p>Also available is group chat. If you&#8217;re in a chat with someone and want to add another friend, simply click the &#8216;actions&#8217; button in the chat window and add a friend. It&#8217;s as simple as that.</p>
]]></content:encoded>
			<wfw:commentRss>http://techjolt.net/2011/07/facebook-adds-group-chat-video-chat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

